Punch On has won the 2012 Magic Millions 3YO Guineas at the Gold Coast last Saturday.
The three-year-old filly won the race in a photo finish ahead of Easy Running, while Happy Hussy finished in third.
Trainer Peter Balzen said the 2012 Magic Millions 3YO Guineas was the biggest win of his career.
“I’ve won black-type races before but this is clearly the best winner I’ve had,” Balzen said.
“This filly is also the best horse I’ve trained and she will go on and be a very good three-year-old.
“She drew a nice barrier but you always need luck in these big races and I was super confident after they’d gone a hundred metres.”
Jockey Paul Hammersley was aboard Punch On for her 2012 Magic Millions 3YO Guineas victory.
“I thought I won by a lot further than that,” Hammersley said.
“My heart was racing on the way back but you don’t get any more for winning by further.”
Punch On has now won three of her 12 race starts and has earned more than $755,000 in prize money.
The Tiger Hill filly has won over distances varying from 1,200 metres to 1,400 metres and has won two of her three starts this campaign.
It was the second big win in a row for Punch On, who just last start won the Group 3 Vo Rogue Plate.
Open an account with our favourite online Australian bookmaker Luxbet now in order to be instantly credited with a bonus bet worth up to $400.
Just enter the promo code BONUSBET when you join and you will be rewarded with a bonus bet worth 100% of your initial stakes when you deposit between $25 and $400 into your new account.
So sign up with Luxbet today to claim your bonus bet now!
2012 Magic Millions 3YO Guineas Results
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | PUNCH ON | Peter Balzen | Paul Hammersley | - | 6 | 56kg | $9 |
| 2 | 5 | EASY RUNNING | Desleigh Forster | Damian Browne | 0.1L | 3 | 57kg | $7 |
| 3 | 14 | HAPPY HUSSY | David Payne | Corey Brown | 1.4L | 10 | 55kg | $6 |
| 4 | 9 | SUBARC | Chris Waller | Nash Rawiller | 1.5L | 5 | 57kg | $8 |
| 5 | 1 | BIGGLES | Noel J Doyle | Timothy Bell (a) | 1.6L | 11 | 57.5kg | $11 |
| 6 | 13 | PLAYTIME | Todd Austin | Tommy Berry | 2.4L | 2 | 55kg | $9 |
| 7 | 4 | DOUBLE IMPACT | Jackie Crompton | Eddie Wilkinson | 2.5L | 16 | 57kg | $81 |
| 8 | 3 | NOISY OCEAN | Bryan Guy | Craig Williams | 3.5L | 15 | 57kg | $15 |
| 9 | 15 | LUCKY MORNA | Kelso Wood | Chris Munce | 3.7L | 8 | 55kg | $6 |
| 10 | 11 | SHOW A PRINCE | Liam Birchley | Robert Thompson | 4L | 13 | 57kg | $31 |
| 11 | 8 | SAFUSA | David Pfieffer | Jay Ford | 6L | 1 | 57kg | $4.40F |
| 12 | 6 | AQUATORIAL | Ron Macrae | Brad Stewart | 7.3L | 14 | 57kg | $41 |
| 13 | 16 | MERRYANNA | Maryann Thexton | Jason Taylor | 8.1L | 4 | 55kg | $51 |
| 14 | 2 | ROCKET TO GLORY | John Manzelmann | Chris Whiteley | 8.9L | 9 | 57kg | $31 |
| 15 | 10 | PEPPER JET | Liam Birchley | Michael Rodd | 9.9L | 7 | 57kg | $61 |
| 16 | 7 | COLLECTOR | Robert Bradshaw | Kelvin Wharton | 16.4L | 12 | 57kg | $101 |
