Driefontein was crowned the winner of the 2012 Magic Millions 2YO Classic last Saturday January 14, 2012, after a dramatic series of events.
The three-year-old filly was initially beaten to the post by stablemate No Looking Back, however, a protest lodges against the original winner was upheld.
Jockey Tommy Berry made the decision to lodge the protest after No Looking Back crossed his path in the final 70 metres of the race and caused him to stop riding.
Berry was forced to protest against close friend Nash Rawiller, who was aboard No Looking Back.
“It hasn’t really sunk in yet but when it does I’ll be elated,” Berry said.
“Nash has become one of my best mates since I started to ride for Gai (Waterhouse) and to beat him on protest in such a big race doesn’t seem right.
“The filly always travelled strongly although she did get a bit lost getting around the corner.
“She definitely deserved to win the race and the stewards’ decision was the right one.”
Chief Steward Wade Birch felt the decision to uphold the 2012 Magic Millions 2YO Classic protest was the right one.
“It’s our belief that had Driefontein been able to maintain her rightful running she would have won the race and therefore we uphold the protest,” Birch said.
Driefontein has now won all three of her race starts and earned close to $1.3 million in prize money.
Would you like to make the most of the betting action in 2012? Then open a Luxbet account now!
Luxbet always provide the best horse racing odds on all the best races throughout Australia.
So open an account today to experience the Luxbet difference for yourself!
New customers who sign up today will receive a bonus bet worth up to $400 when they enter the exclusive promo code BONUSBET.
2012 Magic Millions 2YO Classic Results
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | DRIEFONTEIN | Gai Waterhouse | Tommy Berry | - | 2 | 55kg | $3.40F |
| 2 | 14 | NO LOOKING BACK | Gai Waterhouse | Nash Rawiller | 0.3L | 3 | 55kg | $9 |
| 3 | 12 | ALEZAN THUNDER | Mark Kavanagh | Michael Rodd | 1.3L | 7 | 55kg | $11 |
| 4 | 3 | SIZZLING | Kelso Wood | Chris Munce | 1.8L | 5 | 57kg | $3.80 |
| 5 | 16 | MRS GRAY | David Hayes | Corey Brown | 2L | 15 | 55kg | $31 |
| 6 | 2 | AMORINO | Gerald Ryan | Jim Cassidy | 3L | 6 | 57kg | $3.60 |
| 7 | 9 | HOSS AMOR | John O’Shea | Brenton Avdulla | 4L | 9 | 55kg | $15 |
| 8 | 11 | DISCREET | Kelly Schweida | Craig Williams | 5.5L | 11 | 55kg | $17 |
| 9 | 10 | SNIPZU | Liam Birchley | Glen Colless | 6.8L | 8 | 55kg | $26 |
| 10 | 13 | LADY COLOURS | Bruce W Hill | Paul Hammersley | 9.6L | 12 | 55kg | $26 |
| 11 | 1 | NOOGOORA BURR | David Lawlor | Ric McMahon | 10.9L | 10 | 57kg | $31 |
| 12 | 4 | TRAVINO | Peter Mckay | Jason Waddell | 11.1L | 14 | 57kg | $61 |
| 13 | 7 | PURE WHISPER | Gillian Heinrich | Damian Browne | 12.1L | 16 | 57kg | $101 |
| 14 | 6 | FUNDIDO | Chris Waller | Glyn Schofield | 14.4L | 13 | 57kg | $26 |
| 15 | 5 | LITTLE CRITTER | Tony McEvoy | Jim Byrne | 15.9L | 4 | 57kg | $71 |
| 16 | 15 | LOVE LAUGHING | Troy Hall | Mitchell Wood (a) | 18.2L | 1 | 55kg | $101 |
