The final field and barrier draw has been released for the Magic Millions Stayers Cup, which will run at Gold Coast racecourse this Saturday January 14, 2012.
Included in the race is Racing Heart, who has drawn barrier nine for the race.
Racing Heart has won nine of his 30 race starts and has earned more than $280,000 in prize money.
The five-year-old’s most recent result was a win in the $75,000 Southbank Insurance Brokers Quality Handicap at eagle Farm on December 3rd last year.
Racing Heart was purchased for $36,000 at the 2008 Magic Millions National Yearling Sale and has since gone on to win over distances varying from 1,110 metres to 2,400 metres.
The Show A Heart gelding will be ridden by jockey Jim Byrne in the 2012 Magic Millions Stayers Cup.
Also included in the Magic Millions Stayers Cup final field is Tony Edmond’s Emvoss.
Emvoss has drawn barrier one for the 2012 Magic Millions Stayers Cup and will be ridden by jockey Joe Bowditch.
The four-year-old gelding has won four of his nine race starts and will be having his fifth start in what has been a successful campaign so far.
Hidden Kisses, Pepperwood and Fantastic Blue are also included in the 2012 Magic Millions Stayers Cup final field.
You can be certain that Luxbet will be providing the best odds on this Saturday’s Magic Millions Stayers Cup.
And if you sign up with Luxbet today, you can receive a bonus bet valued at up to $400 to spend on the race!
All you have to do to take advantage of this exclusive offer is to sign up for an account right away and enter the promo code BONUSBET.
So what are you waiting for? Sign up and start receiving Luxbet’s “Best of the Best” odds today!
2012 Magic Millions Stayers Cup Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2220X10321 | KONTIKI PARK (NZ) | Gai Waterhouse | Nash Rawiller | 10 | 59kg | 97 |
| 2 | 12X8605070 | PEPPERWOOD | Liam Birchley | Robert Thompson | 12 | 58kg | 95 |
| 3 | 2X91412521 | RACING HEART | Robert Heathcote | Jim Byrne | 9 | 57.5kg | 94 |
| 4 | 01641115X0 | FANTASTIC BLUE | Paul N Nolan | Scott Galloway | 15 | 57kg | 93 |
| 5 | X30490X555 | FIFTEEN CARAT | Howard Wilson | Matthew Palmer | 3 | 54.5kg | 88 |
| 6 | 2676X21122 | HIDDEN KISSES | Robert Heathcote | Brad Stewart | 4 | 54kg | 87 |
| 7 | X20067X008 | JAZZ HEART | Bryan Guy | Corey Brown | 18 | 54kg | 85 |
| 8 | 101460X331 | PLAYACTION | David Peoples | Jason Taylor | 11 | 54kg | 82 |
| 9 | 10X111215L | SKY RAIDER | Tony McEvoy | Craig Williams | 6 | 54kg | 82 |
| 10 | 1X422X1133 | EMVOSS | Toby Edmonds | Joe Bowditch | 1 | 54kg | 80 |
| 11 | 5980X33111 | SATCH | Bruce W Hill | Paul Hammersley | 13 | 54kg | 79.5 |
| 12 | 06X2561539 | EQUISSENTIAL | Neville O Saunders | Glyn Schofield | 14 | 54kg | 75 |
| 13 | 010X182105 | FROM LONDON | John P Thompson | Timothy Bell (a) | 7 | 54kg | 75 |
| 14 | 2114265X09 | BREAK THE ICE | Peter Balzen | Chris Munce | 2 | 54kg | 74.5 |
| 15e | 310X115X05 | PREACHER BOY | Roger Milne | - | 5 | 54kg | 73 |
| 16e | 6941686X51 | THUNDER LANE | Steele Ryan | - | 17 | 54kg | 72 |
| 17e | 8200X00542 | IN A TANGLE | Bryan Guy | - | 16 | 54kg | 72 |
| 18e | 1956X73917 | DUEL SHOW | Pat Duff | - | 8 | 54kg | 71 |

