The 2012 Magic Millions Cup is due to run at the Gold Coast racecourse this Saturday January 14, 2012, and here you will find the final field and barrier draw for the race.
14 horses have accepted to compete in the $328,000 race, including Con Karakatsanis’ My Destiny.
My Destiny has won his last four race starts, including his last run in the Listed Lough Neagh Stakes at Doomben on December 24 last year.
The Stratum gelding has won five of his ten race starts and has earned more than $265,000 in prize money.
My Destiny has drawn barrier one for the 2012 Magic Millions Cup and will be ridden by jockey Jay Ford.
Spirit Of Boom is also included in the 2012 Magic Millions Cup this Saturday.
The four-year-old won his last start in the Listed Goldmarket Quality Handicap on January 2, 2012, and is in top form ahead of his 2012 Magic Millions Cup run.
Spirit Of Boom has won five of his 22 race starts and has earned close to 4400,000 in prize money during his career.
The Sequalo entire will jump from barrier eight in the 2012 Magic Millions Cup and will be ridden by jockey Ric McMahon.
Catapulted, Here De Angels, Latin News and Startsmeup are also part of the 2012 Magic Millions Cup final field and barrier draw.
If you haven’t already, make sure you open an account with our favourite online bookmaker Luxbet in order to secure their great odds throughout 2012.
Sign up now and new customers will receive a bonus bet valued at up to $400 when they sign up today and enter the promo code BONUSBET.
That means you could place an extra $400 bet on this Saturday’s 2012 Magic Millions Cup.
So sign up to Luxbet now and start betting!
2012 Magic Millions Cup Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1009X25251 | CATAPULTED | Mark Kavanagh | Michael Rodd | 2 | 60kg | 108 |
| 2 | LX79X43006 | HERE DE ANGELS | Wendy Roche | Robert Thompson | 4 | 56.5kg | 99 |
| 3 | 12X51730X7 | MR UNFORGETTABLE | Kevin Moses | Jim Cassidy | 12 | 56kg | 98 |
| 4 | X14X60469X | ADNOCON | Gerald Ryan | Brenton Avdulla | 13 | 55.5kg | 97 |
| 5 | 547465X222 | LATIN NEWS | David Payne | Corey Brown | 3 | 55.5kg | 97 |
| 6 | 0X21362X55 | STARTSMEUP | Gillian Heinrich | Damian Browne | 11 | 55.5kg | 97 |
| 7 | 103X621111 | MY DESTINY | Con Karakatsanis | Jay Ford | 1 | 55kg | 96 |
| 8 | 7252X59391 | SPIRIT OF BOOM | Tony Gollan | Ric McMahon | 8 | 55kg | 96 |
| 9 | 560X1012X7 | TOP DROP | Gerald Ryan | Glyn Schofield | 14 | 54.5kg | 95 |
| 10 | 56X08X4333 | GEARED UP | Gary Duncan | Dean Tanti | 5 | 54kg | 92 |
| 11 | 02112X2246 | EXCELLANTES | Robert Heathcote | Jim Byrne | 6 | 54kg | 91 |
| 12 | 6540X12682 | READY TO RIP | Andrew Williamson | Craig Williams | 10 | 54kg | 91 |
| 13 | 89850X2647 | STEEL ZIP | Pat Duff | Jason Taylor | 9 | 54kg | 84 |
| 14 | 3731837X54 | INTERVIEW | John P Thompson | Timothy Bell (a) | 7 | 54kg | 72 |

